Link Domain Dashboard for Mercer Carnegie Public Library
Published Resources
Publication as of 2018-03-19T23:41:50Z
Summary / Settings
- Data Load
- 2018-03-20 at 04:04
- Data Publication
- 2018-03-22 at 00:15
- Transformation Pipeline
- 5.0.1
- Template Version
- 5.0.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-03-19T23:41:50Z | v5.1 | 5.0.1 | http://mercercarnegiepld.library.link/ | 1 | 1060180 | 197781 | 809425 |
2018-01-20T13:34:54Z | v2.7.0 | 4.2.0 | http://mercercarnegiepld.library.link/ | 1 | 1025167 | 111683 | 291899 |
2017-12-26T04:44:22Z | v2.7.0 | 4.2.0 | http://mercercarnegiepld.library.link/ | 1 | 1032512 | 111095 | 288769 |
2017-10-30T22:22:58Z | v2.7.0 | 4.1.0 | http://mercercarnegiepld.library.link/ | 1 | 1031001 | 109917 | 284177 |
2017-09-06T00:42:57Z | v2.6.0 | 3.2.2 | http://mercercarnegiepld.library.link/ | 1 | 1029516 | 108422 | 278562 |
2017-08-12T12:40:49Z | v2.6.0 | 3.2.2 | http://mercercarnegiepld.library.link/ | 1 | 1009203 | 108462 | 278993 |
2017-08-02T15:18:49Z | v2.6.0 | 3.2.2 | http://mercercarnegiepld.library.link/ | 1 | 1007007 | 107845 | 276527 |
2017-07-28T11:44:44Z | v2.6.0 | 3.2.1 | http://mercercarnegiepld.library.link/ | 1 | 1007007 | 107845 | 276527 |
2017-07-03T03:40:36Z | v2.6.0 | 3.2.1 | http://mercercarnegiepld.library.link/ | 1 | 1007007 | 107855 | 276563 |
2017-06-15T20:13:18Z | v2.5.1 | 3.1.1 | http://mercercarnegiepld.library.link/ | 1 | 1006278 | 107740 | 276122 |
2017-05-28T17:49:49Z | v2.5.1 | 3.1.1 | http://mercercarnegiepld.library.link/ | 1 | 1005719 | 107243 | 274577 |
2017-04-21T00:19:26Z | v2.3.5 | 2.7.3 | http://mercercarnegiepld.library.link/ | 1 | 1003897 | 106990 | 272986 |
2017-03-27T05:04:16Z | v2.3.5 | 2.7.1 | |||||
2017-03-22T00:35:51Z | v2.3.5 | 2.6.2 | |||||
2017-02-27T08:39:11Z | v2.3.2 | 2.5.2 | |||||
2017-02-13T16:36:28Z | v2.3.0 | 2.5.0 | |||||
2017-01-06T16:34:57Z | v2.1.0 | 2.3.0 | |||||
2016-11-29T13:32:18Z | v2.0.0 | 2.1.2 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 197781 | 2813 | 0 | 1232 | 39804 | 60 | 43 | 1096 | 42651 | 54 | 64 | 1829 | 32347 | 2194 | 9560 | 2535 | 329 | 20920 | 39966 |
2018-01-20T13:34:54Z | 111683 | 2720 | 0 | 1286 | 28443 | 55 | 43 | 1090 | 17961 | 52 | 65 | 1917 | 18198 | 2228 | 9824 | 2575 | 327 | 9301 | 15448 |
2017-12-26T04:44:22Z | 111095 | 2727 | 0 | 1262 | 28080 | 51 | 44 | 1076 | 17899 | 52 | 65 | 1899 | 18128 | 2214 | 9841 | 2532 | 326 | 9249 | 15502 |
2017-10-30T22:22:58Z | 109917 | 2714 | 0 | 1246 | 27520 | 50 | 43 | 1055 | 17713 | 52 | 59 | 1888 | 18044 | 2190 | 9810 | 2484 | 325 | 9126 | 15456 |
2017-09-06T00:42:57Z | 108422 | 2695 | 0 | 1232 | 26766 | 48 | 41 | 1014 | 17498 | 52 | 57 | 1881 | 17929 | 2165 | 9769 | 2406 | 319 | 8991 | 15384 |
2017-08-12T12:40:49Z | 108462 | 2685 | 0 | 1231 | 26811 | 50 | 39 | 1007 | 17516 | 52 | 57 | 1871 | 17918 | 2163 | 9764 | 2424 | 318 | 8987 | 15394 |
2017-08-02T15:18:49Z | 107845 | 2671 | 0 | 1221 | 26623 | 49 | 39 | 996 | 17431 | 52 | 57 | 1859 | 17809 | 2155 | 9734 | 2405 | 317 | 8942 | 15337 |
2017-07-28T11:44:44Z | 107845 | 2671 | 0 | 1221 | 26623 | 49 | 39 | 996 | 17431 | 52 | 57 | 1859 | 17809 | 2155 | 9734 | 2405 | 317 | 8942 | 15337 |
2017-07-03T03:40:36Z | 107855 | 2671 | 0 | 1221 | 26623 | 49 | 39 | 996 | 17431 | 52 | 57 | 1859 | 17809 | 2155 | 9734 | 2405 | 317 | 8942 | 15337 |
2017-06-15T20:13:18Z | 107740 | 2670 | 0 | 1218 | 26554 | 48 | 39 | 991 | 17426 | 52 | 57 | 1859 | 17794 | 2154 | 9730 | 2404 | 316 | 8935 | 15335 |
2017-05-28T17:49:49Z | 107243 | 2664 | 0 | 1217 | 26425 | 47 | 39 | 988 | 17350 | 52 | 57 | 1859 | 17719 | 2145 | 9690 | 2391 | 314 | 8908 | 15237 |
2017-04-21T00:19:26Z | 106990 | 2833 | 0 | 1193 | 26192 | 45 | 38 | 980 | 17601 | 0 | 55 | 1847 | 17635 | 2132 | 9670 | 2370 | 315 | 8866 | 15218 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T13:34:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T04:44:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-30T22:22:58Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-06T00:42:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-12T12:40:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-02T15:18:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-28T11:44:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-03T03:40:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T20:13:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-28T17:49:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-21T00:19:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-19T23:41:50Z | 340 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T13:34:54Z | 204 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-26T04:44:22Z | 202 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-30T22:22:58Z | 196 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-06T00:42:57Z | 229 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-12T12:40:49Z | 229 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-02T15:18:49Z | 202 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-28T11:44:44Z | 202 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-03T03:40:36Z | 212 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-15T20:13:18Z | 212 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-28T17:49:49Z | 195 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-21T00:19:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-27T05:04:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-22T00:35:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-27T08:39:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-13T16:36:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-06T16:34:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11-29T13:32:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |